Multi Manager Funds

The Fortune Group is a London-based alternative asset management firm. Since 1996, Fortune Asset Management and Global Fund Analysis have been pre-eminent names in manager selection and fund evaluation in the alternatives arena.

Today, our group manages one of the top performing hedge fund of funds, The Market Wizards Fund, and a number of strategy specific multi-manager hedge funds on a proprietary and advisory basis for leading institutional clients.

Fund Type NAV Jul-08 Jun-08 May-08 YTD ACR Inception
Fortune Explorer Fund Dollar Class Emerging Markets $ 99.3282 -6.69% (est) -6.29% 1.56% -18.61% 28.30% Jan-03
Fortune Compass Fund Equity L/S FOF $ 153.7494 -3.27% 0.76% 2.57% -1.80% 10.23% Mar-04
Fortune Global Equities Fund Long Only FoF $ 9.4958 -4.63% -7.64% 1.43% -18.25% 5.28% Mar-02
Fortune Horizon Fund Euro Class Opportunistic FOF € 125.6619 -4.25% (est) -0.29% 2.49% -5.33% 5.50% Apr-04
Fortune Horizon Fund USD Class Opportunistic FOF $ 126.5673 -4.42% (est) -0.37% 2.35% -5.91% 6.68% Apr-04
Fortune Horizon Fund GBP Class Opportunistic FOF £ 113.8410 -3.92% (est) -0.19% 2.57% -4.49% 7.99% Apr-04
Fortune Horizon Fund B Class USD Opportunistic FOF $ 110.4941 -4.36% (est) -0.30% 2.42% -5.49% 7.35% Apr-04
Fortune Horizon Fund B Class GBP Opportunistic FOF £ 115.2291 -3.86% (est) -0.13% 2.64% -4.04% 8.64% Apr-04
Fortune Mayibentsha Fund ZAR Class Emerging Markets R 206.5404 -2.37% -1.29% 1.05% -2.31% 14.57% Apr-03
Fortune Mayibentsha Fund USD Class Emerging Markets $ 102.9138 -2.76% (est) -1.89% 0.08% -6.75% 8.43% Apr-03
Fortune Mayibentsha Fund EUR Class Emerging Markets € 99.6535 -2.59% (est) -1.76% 0.19% -6.07% 7.90% Apr-03
Fortune Mayibentsha Fund GBP Class Emerging Markets £ 103.3082 -2.51% (est) -1.70% 0.30% -5.71% 9.88% Apr-03
 
Daily Priced Fund Type Date NAV DTD MTD YTD ACR Inception
Fortune IMAP USD ClassManaged Accounts26-Aug-08956.880.02%-0.45%-8.08%0.61%Mar-07
MAP (Cayman) USD ClassManaged Accounts26-Aug-08100.090.02%-0.49%-7.94%1.72%Mar-07
MAP (Cayman) Euro ClassManaged Accounts26-Aug-0896.73-0.34%-7.07%-1.25%Mar-07
MWF USD ClassLeveraged MAP26-Aug-0885.100.04%-2.34%-17.80%9.04%Sep-99
MWF Euro ClassLeveraged MAP26-Aug-0885.75-2.20%-16.72%-3.54%Mar-07
MWF CAD ClassLeveraged MAP26-Aug-0882.97-2.29%-17.71%-21.89%Mar-07
 
Index Jul-08 Jun-08 May-08 YTD ACR
HFRI Fund of Funds Index (Composite) -2.73% -0.78% 1.92% -4.88% 9.32%
HFRI Fund of Funds Index Euro -2.35% -0.61% 2.05% -3.95% 6.47%
MSCI World Gross $ -2.42% -7.94% 1.65% -16.14% 7.77%
S&P 500 -0.99% -8.60% 1.07% -13.70% 7.62%

You must be an investor or be explicitly given access to each fund you wish to view. If you are interested in any of our funds, please contact us to request access.

A stop symbol signifies that the fund class is closed for further investment.

Performance figures by email

If you would like to receive performance figures on a regular basis, please click here to subscribe to our mailing list.

Fortune Asset Management Limited is authorised and regulated
by the Financial Services Authority (FSA)